Shindengen's zener diodes are PN-junction type rectifying devices which withstand low voltage. The chip structure of those employs Shindengen's original glass passivation which is both chemically and physically stable in order to offer excellent moisture and heat resistance. With a withstand voltage ranging from 12V to 240V, diversified power ranging from 1W to 8W are prepared.
| Power Dissipation | 1W | 3W | 5W(Load Dump Surge Protecting) | ||
| Package (mm) | ![]() |
![]() |
![]() |
![]() |
|
| 1F | 2F | MCP | STO-220 | ||
| VBR(typ) (V) |
12.5 | ST04-12F1 † | |||
| 14 | ST04-14F1 | ST80-14MF | |||
| 16 | ST04-16F1 | ||||
| 18 | ST04-18F1 DL04-18F1* |
||||
| 20 | ST04-20F1 † | ||||
| 24 | ST04-24F1 † | ||||
| 25 | ST70-25MF † | ||||
| 27 | ST04-27F1 | <new> ST20-27F2 |
ST70-27MF | ST70-27F | |
| 30 | ST04-30F1 † | <new> ST20-30F2 |
ST70-30MF | ||
| 33 | ST04-33F1 | <new> ST20-33F2 |
|||
| 36 | ST04-36F1 | <new> ST20-36F2 |
|||
| 39 | ST03-39F1 † | ||||
| 40 | ST60-40MF | ||||
| 43 | ST03-43F1 † | ||||
| 47 | ST03-47F1 | ||||
| 48.6 | ST60-48MF | ||||
| 58 | ST03-58F1 | ||||
| 68 | ST03-68F1 | ||||
| 82 | ST02-82F1 † | ||||
| 100 | ST02-100F1 † | ||||
| 120 | ST02-120F1 † | ||||
| 145 | ST02-140F1 † | ||||
| 170 | ST02-170F1 † | ||||
| 200 | ST02-200F1† | ||||
| 240 | ST03-240F1 | ||||
| 280 | ST02-280F1 † | ||||
| 320 | ST02-320F1 † | ||||
| Package (mm) | ![]() |
![]() |
![]() |
|
| 2F | AX078 | AX10 | ||
| VBR(typ) (V) |
82 | ST02D-82 | ST03D-82 | |
| 145 | <new> ST02D-140F2 |
ST02D-140 | ST03D-140 | |
| 170 | ST02D-170F2 | ST02D-170 | ST03D-170 | |
| 200 | ST02D-200 | ST03D-200 | ||
| 250 | <new> ST03DH-240 |
|||
| 300 | ST03DH-280 † | |||
| 350 | ST03DH-320 † | |||