
| Consolidated Power Control | Devices connected to the same strip turn on or off as the computer does. We have two kinds lined up, the current sensing model which performs on/off control according to current size and the USB link model which performs on/off control according to USB bus power voltage. |
| RoHS-Compliant | Based on the RoHS Directive (EU Directive 2002/95/EC), excepting exempted applications, the Kakkiri-kun contains no lead, mercury, cadmium, hexavalent chromium, PBB (polybrominated biphenyls) or PBDE (polybrominated diphenyl ethers). |
| Lightning Surge Protection Function | The Kakkiri-kun contains a surge protection element which protects connected devices. |
| Prevents Slippage of Plugs of Connected Devices | The outlets are grounding 2-pole (2 parallel prongs + earth) and have locking mechanisms. Slippage of connected plugs is prevented. |
| Powering on and off of Devices | After the device connected to the main outlet is turned on, there is a delay before the other devices connected to the strip are turned on, curbing rush current. |
| Item | Current sensing model Kakkiri-kun PCU-83-6200i |
USB link model Kakkiri-kun USB PCU-83-6200u |
| Input Voltage | 90 to 110 VAC 50/60 Hz | |
| Rated Current | Sum of all outlets: 15 A But main outlet is 12 A |
Sum of all outlets: 15 A |
| Power Consumption | Approx. 1 W (internal control circuits) | |
| Surge Tolerance | 4 kV (based on IEC 61000-4-5) | |
| Input Cables | 2-pole with earth, 2 m | |
| Input Voltage | 1 main outlet 1 through outlet 4 linked outlets |
2 through outlets 4 linked outlets |
| Method of Fixation | Screws (M4), magnets | |
| External Dimensions | 298 mm (W) Í 50 mm (D) Í 34 mm (H) (excluding input cable) | |
| Mass | Approx. 600 g (excluding input cable) | |
| On conditions for Linked Outlets |
When the current through the main outlet remains 0.6 A or above for 0.5 seconds or longer |
When the USB connector's bus power is supplied |
| Off Conditions for Linked Outlets |
When the current through the main outlet remains 0.3 A or below for 3.0 seconds or longer |
When the USB connector's bus power is no longer supplied |
| Standard Conformance | Electrical Appliance and Material Safety Law: Accredited Specified Electrical Appliance Conforms to VCCI Class B |
|