
| Type No. | Input Voltage Range | Output (Vo) | Output (Io) | Efficiency (Typ) | Manuals |
| HBET12R090N | DC 48V |
DC 12V | 9A | 92.0%(Io=6A) | - |
| HBET5R0200N | DC 5.0V | 20A | 92.0%(Io=15A) | ||
| HBET3R3300N | DC 3.3V | 30A | 91.5%(Io=20A) | ||
| HBET2R5350N | DC 2.5V | 35A | 90.0%(Io=25A) | ||
| HBET1R8350N | DC 1.8V | 35A | 89.0%(Io=25A) | ||
| HBET1R2400N | DC 1.2V | 40A | 87.0%(Io=30A) |
*We reserve the right to make any changes to these speciflcations without notice.
![]()