INVESTOR RELATIONS
TOP > Investor Relations  > Financial Highlights
  • Investor Relations
  • Financial Highlights
  • IR Library

Financial Highlights

Net Sales
Net Sales

Net Sales
Net Sales

Net Sales
Net Sales

(yen million)
  2007/3 2008/3 2009/3 2010/3 2011/3
Net Sales Consolidated 102,054 100,827 85,239 77,934 87,330
Operating Income Consolidated 6,051 2,287 △4,036 5,562 7,325
Ordinary Income Consolidated 5,114 △2,063 △6,548 4,801 6,099
Net Income Consolidated 2,646 △2,627 △13,271 △443 4,575
Shareholders Equity Consolidated 46,010 40,645 23,764 31,829 35,714
Total Assets Consolidated 111,972 105,407 90,620 97,965 103,336


SHINDENGEN Copyright2002-2010 SHINDENGEN ELECTRIC MANUFACTURING CO.LTD All Rights Reserved.